特性 | 規(guī)格 |
– 1.0 Gallon VIAIR Air Tank | – 12-Volt |
– 98C VIAIR Air Compressor | – Permanent Magnetic Motor |
– Omega Bracket with Mounting Hardware | – Duty Cycle: 10% @ 100 PSI |
– Pressure Switch (85 PSI on, 105 PSI off) | – Max. Working Pressure: 105 PSI |
– 40-amp Relay | – Max. Amp Draw: 12 Amps |
– 145 PSI Safety Valve | – Ingress Protection Rating: IP54 |
– T-Fitting: 1/4” (M) x 1/4″ (F) x 1/8” (F) | |
– T-Fitting: 1/4” (M) x 1/4″ (F) x 1/4” (F) | |
– 1/4” Drain Cock | |
– 1/4” Compression Fitting | |
– 1/4” Plug (M) | |
– (2) 1/4” (M) NPT to 1/8” (F) BSP | |
– 20ft. 16 Gauge Wire with Inline Fuse Holder | |
– Accessory Airline | |
– Electrical Connections | |
All Fittings are NPT rated unless otherwise noted. Wiring harness NOT included
性能參數(shù)
PSI | CFM | A | BAR | LPM | A |
0 | 1.53 | 7 | 0 | 43.5 | 7 |
10 | 1.00 | 9 | 1.0 | 28.0 | 9 |
20 | 0.95 | 10 | 2.0 | 25.5 | 11 |
30 | 0.90 | 11 | 3.0 | 22.7 | 11 |
40 | 0.83 | 11 | 4.0 | 20.7 | 12 |
50 | 0.77 | 12 | 5.0 | 18.3 | 12 |
60 | 0.72 | 12 | 6.0 | 16.3 | 12 |
70 | 0.65 | 12 | 7.0 | 13.7 | 12 |
80 | 0.60 | 12 | 8.0 | 11.7 | 12 |
90 | 0.54 | 12 | 9.0 | 10.0 | 11 |
100 | 0.48 | 12 | | | |
* 電壓供應: 13.8 Volts
.