Voltage Test |
Voltage Range | 12~690V AC/DC |
LED | Nominal Voltage | 12/24/50/120/230/400/690V AC(45~400Hz), DC(±) |
Tolerance (Threshold Voltage) | Light on at more than: | | 7±3V (12V LED) | | 18±3V (24V LED) | | 37.5±4V (50V LED) | | 75%±5% of nominal voltage | | (120/230/400/690V LED) | |
Response Time | <0.5s at 100% of each nominal voltage |
LCD | Range/Resolution (Auto-range) | 300V (7.0~299.9V)/0.1V 690V (270~759)/1V |
Accuracy (23±5oC) | ±1.5V (7~100V) ±1%±5dgt (100~690V) AC (45~400Hz), DC(±) |
Overrange Indication | "OL" |
Response Time | <2s at 90% of each voltage |
Peak Current | ls<3.5mA (at 690V) |
Measurement Duty | 30s ON (operation time) 240s OFF (recovery time) |
Internal Battery Consumption | Approx. 33mA (battery 3V, measuring 690V AC) |
Battery Life | Approx. 2500 operations (30s ON/240s OFF duty) |
Single-Pole Phase Test |
Voltage Range | 100~690V AC (45~100Hz) 180~690V AC (100~400Hz) |
Phase Rotation Test |
System | Three-phase 4-wire system 200~690V phase-to-phase (100~400V earth-to-phase) AC 50/60Hz |
Phase Range | 120±5 degree |
Continuity Test |
Detection Range | 0~400kΩ+50% |
Test Current | Approx. 1.5μA (battery 3V, 0Ω) |
Internal Battery Consumption | Approx. 30mA (battery 3V, 0Ω) |
General |
Operating temperature and humidity ranges | -10~55oC, max 85% RH (no condensation) |
Storage temperature and humidity ranges | -20~60oC, max 85% RH (no condensation) |
Applicable Standard | IEC61010-1 CAT.III / IV 600V IEC61243-3 CAT.II 690V Pollution degree 2 |
IP Rating | IP65 (IEC60529) |
Power Source | LR03 1.5V×2 (3V) |
Dimensions | 241.5(L)×68.5(W)×28.5(D) mm |
Weight | 230g (including batteries) |